- MAN TGX 24.420 6X2
- NEW REFRIGERATED BOX 8.60 METERS
- Date Matriculation: 9/6/2017
- Km: 7770000
MAN TGX 24.420 6x2, 26,000 kg GVW, in good condition, serviced and with warranty.
It has an automatic transmission, full air suspension, retarder, and a new PENALVA refrigerated body with ATP certification. It also features a used VECTOR 1850 refrigeration unit, recently serviced at an authorized VECTOR dealership, with an independent power outlet. A used liftgate is also available as an option.
Automóviles Merino, S.L. is not responsible for any errors resulting from data entry on the online portal. Please confirm vehicle information with the dealership.
12.419
| Date registration | 06/09/2017 |
| Matricula | - |
| Chassis number | - |
| Body type | FRIDGE |
| Kilometers | 7770000 |
| Motor power | 420 |
| Engine capacity | 12.419 |
| Liters motor | 12 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 6 |
| Auxiliary brake | RETARDER |
| Type of brakes | DISK |
| Configuration | 6X2 |
| Gearbox | AUTOMATIC |
| Mma | 26.000 |
| Tare weight | 12.700 |
| Useful load | 13.300 |
| Distance between 1° y 2° axis | 5.50 |
| Distance between 2° y 3° axis | 1.35 |
| Distance between 3° y 4° axis | - |
| Interior width body | 2.65 |
| High interior body | 2.47 |
| Long interior body | 8.55 |
| Length total vehicle | 11.52 |
| Total vehicle height | 4.00 |
| Tyres 1° axis | 385/55 R22.5 |
| Tyres 2° axis | 315/70 R22.5 |
| Tyres 3° axis | 385/55 R22.5 |
| Tyres 4° axis | - |
| Suspension 1° axis | PNEUMATICS |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | PNEUMATICS |
| Suspension 4° axis | - |
| Other extras | DIESEL |










