- VOLVO FM 11.410 6X2
- 8.50m Lamberet refrigerated body and tail lift
- Date Matriculation: 26/9/2012
- Km: 722000
VOLVO FM 11.410 6X2 (26,000 kg GVW) in good condition; inspected and sold with a warranty.
Features include an automatic transmission, Euro 5 compliance, a used 8.50-meter LAMBERET refrigerated body, a used CARRIER SUPRA 900 refrigeration unit with independent power supply, and a used 2,000 kg DHOLLANDIA tail lift, among other features.
Automóviles Merino, S.L. is not responsible for any errors arising from data transfer to the online portal. Please verify vehicle details at the dealership.
10.837
| Date registration | 09/26/2012 |
| Matricula | - |
| Chassis number | - |
| Body type | FRIDGE |
| Kilometers | 722000 |
| Motor power | 410 |
| Engine capacity | 10.837 |
| Liters motor | 11 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 5 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 6X2 |
| Gearbox | AUTOMATIC |
| Mma | 26.000 |
| Tare weight | 12.310 |
| Useful load | 13.690 |
| Distance between 1° y 2° axis | 5.60 |
| Distance between 2° y 3° axis | 1.35 |
| Distance between 3° y 4° axis | - |
| Interior width body | 2.54 |
| High interior body | 2.47 |
| Long interior body | 8.50 |
| Length total vehicle | 11.10 |
| Total vehicle height | - |
| Tyres 1° axis | 315/80 R22.5 |
| Tyres 2° axis | 315/80 R22.5 |
| Tyres 3° axis | 315/80 R22.5 |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | PNEUMATIC, ELEVABLE AND DIRECTIONAL |
| Suspension 4° axis | - |
| Other extras | DIESEL |










