- DAF CF 65.300 4X2
- HIAB 145-5 Crane and 5.50 m Fixed Body
- Date Matriculation: 10/2/2012
- Km: 730000
DAF CF 65.300 4x2 (18,000 kg GVW) in good condition; inspected and sold with a warranty.
Features an automatic transmission and a pre-owned HIAB 145-5 crane with 5 hydraulic extensions and a winch. Includes a near-new body (5.40m internal length), etc.
Automóviles Merino, S.L. accepts no liability for errors arising from data transfer to the online portal. Please verify vehicle details at the dealership.
6.692
| Date registration | 02/10/2012 |
| Matricula | - |
| Chassis number | - |
| Body type | CRANE |
| Kilometers | 730000 |
| Motor power | 300 |
| Engine capacity | 6.692 |
| Liters motor | 7 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 5 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 4X2 |
| Gearbox | AUTOMATIC |
| Mma | 18.000 |
| Tare weight | 11.320 |
| Useful load | 6.680 |
| Distance between 1° y 2° axis | 4.40 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| Interior width body | 0.70 |
| High interior body | 2.46 |
| Long interior body | 5.40 |
| Length total vehicle | 8.60 |
| Total vehicle height | - |
| Tyres 1° axis | 315/80 R22.5 |
| Tyres 2° axis | 315/80 R22.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | - |
| Suspension 4° axis | - |
| Other extras | DIESEL |










