- DAF XF 106.450 4X2
- NEW 9.30M TAUTLINER AND LIFTING DOOR
- Date Matriculation: 4/6/2018
- Km: 687000
DAF XF 106.450 4x2 with an 18,000 kg GVW (Gross Vehicle Weight); in good condition, inspected, and comes with a warranty.
Features include a retarder, full air suspension, an automatic transmission, and Euro 6 compliance. It is equipped with a new 9.30-meter tautliner (curtain-sided) body featuring a sliding roof and adjustable height. Also includes a pre-owned 2,000 kg capacity DHOLLANDIA tail lift, among other features.
Automóviles Merino, S.L. is not responsible for any potential errors that may arise during the data upload process to this online portal. Please verify vehicle details at the dealership.
10.837
| Date registration | 06/04/2018 |
| Matricula | - |
| Chassis number | - |
| Body type | TAUTLINER |
| Kilometers | 687000 |
| Motor power | 450 |
| Engine capacity | 10.837 |
| Liters motor | 11 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 6 |
| Auxiliary brake | RETARDER |
| Type of brakes | DISK |
| Configuration | 4X2 |
| Gearbox | AUTOMATIC |
| Mma | 18.000 |
| Tare weight | 10.810 |
| Useful load | 7.190 |
| Distance between 1° y 2° axis | 6.90 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| Interior width body | 2.80 EXTENSIBLE |
| High interior body | 2.48 |
| Long interior body | 9.30 |
| Length total vehicle | 11.87 |
| Total vehicle height | 4.00 |
| Tyres 1° axis | 315/80 R22.5 |
| Tyres 2° axis | 315/70 R22.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | PNEUMATICS |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | - |
| Suspension 4° axis | - |
| Other extras | DIESEL |










