- DAF LF 55.220 4X2
- PALFINGER PK 11502 CRANE AND 5 METER BOX
- Date Matriculation: 9/6/2004
- Km: 667000
DAF LF 55.220 4x2 with a 15,000 kg GVW, in good condition and recently serviced.
It has a manual transmission, a used PALFINGER PK 11502 crane with 3 hydraulic extensions, radio control, and rear stabilizers. It also features a used 5-meter fixed body with folding aluminum sides, etc.
Automóviles Merino, S.L. is not responsible for any errors resulting from data entry on the online portal. Please confirm vehicle information with the dealership.
5.883
| Date registration | 06/09/2004 |
| Matricula | - |
| Chassis number | - |
| Body type | CRANE |
| Kilometers | 667000 |
| Motor power | 220 |
| Engine capacity | 5.883 |
| Liters motor | 6 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 3 |
| Auxiliary brake | - |
| Type of brakes | DISK |
| Configuration | 4X2 |
| Gearbox | MANUAL |
| Mma | 15.000 |
| Tare weight | 9.150 |
| Useful load | 5.850 |
| Distance between 1° y 2° axis | 4.20 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| Interior width body | 0.50 |
| High interior body | 2.49 |
| Long interior body | 5.00 |
| Length total vehicle | 7.90 |
| Total vehicle height | - |
| Tyres 1° axis | 285/70 R19.5 |
| Tyres 2° axis | 285/70 R19.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | CROSSBOW |
| Suspension 3° axis | - |
| Suspension 4° axis | - |
| Other extras | DIESEL |









