- DAF XF 106.480 4X2
- XXL CABIN AND HYDRAULIC EQUIPMENT
- Date Matriculation: 22/6/2018
- Km: 701000
DAF XF 106.480 4x2, 18,000 kg GVW, in good condition, serviced and with warranty.
Features include automatic transmission, retarder, Euro 6 compliant, used hydraulic equipment, etc.
Automóviles Merino, S.L. is not responsible for any errors resulting from data entry on the online portal. Please confirm vehicle information with the dealership.
12.902
| Date registration | 06/22/2018 |
| Matricula | - |
| Chassis number | - |
| Body type | TRACTOR HEAD |
| Kilometers | 701000 |
| Motor power | 480 |
| Engine capacity | 12.902 |
| Liters motor | 13 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 6 |
| Auxiliary brake | RETARDER |
| Type of brakes | DISK |
| Configuration | 4X2 |
| Gearbox | AUTOMATIC |
| Mma | 18.000 |
| Tare weight | 8.454 |
| Useful load | 9.546 |
| Distance between 1° y 2° axis | 3.80 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| Interior width body | - |
| High interior body | - |
| Long interior body | - |
| Length total vehicle | 6.10 |
| Total vehicle height | - |
| Tyres 1° axis | 385/55 R22.5 |
| Tyres 2° axis | 315/70 R22.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | - |
| Suspension 4° axis | - |
| Other extras | DIESEL |









