- SCANIA R 450 6X2 Y REMOLQUE KRONE
- TAULINER BODYWORKS AND CARGO TRANSSHIPMENT
- Date Matriculation: 6/6/2018
- Km: 622000
ROAD TRAIN SET CONSISTING OF A SCANIA R 450 6X2 TRUCK AND KRONE TRAILER.
SCANIA R 450 TRUCK:
Features an automatic transmission, retarder, steering axle, full air suspension, new 8.14-meter interior tautliner body with sliding roof and extendable height, Euro 6 compliant, etc.
KRONE TRAILER:
Features air suspension, a nearly new 7.28-meter tautliner body with extendable height and sliding roof.
* INCLUDES A CARGO TRANSFER SYSTEM BETWEEN THE TRUCK AND TRAILER.
Automóviles Merino, S.L. is not responsible for any errors resulting from data entry on the online portal. Please confirm vehicle information at the dealership.
12.742
| Date registration | 06/06/2018 |
| Matricula | - |
| Chassis number | - |
| Body type | TAUTLINER |
| Kilometers | 622000 |
| Motor power | 450 |
| Engine capacity | 12.742 |
| Liters motor | 13 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 6 |
| Auxiliary brake | RETARDER |
| Type of brakes | DISK |
| Configuration | 6X2 |
| Gearbox | AUTOMATIC |
| Mma | 26.000 |
| Tare weight | 11.370 |
| Useful load | 14.630 |
| Distance between 1° y 2° axis | 5.30 |
| Distance between 2° y 3° axis | 1.35 |
| Distance between 3° y 4° axis | - |
| Interior width body | 2.82 EXTENSIBLE |
| High interior body | 2.48 |
| Long interior body | 8.14 |
| Length total vehicle | 10.60 |
| Total vehicle height | 4.00 |
| Tyres 1° axis | 355/50 R22.5 |
| Tyres 2° axis | 315/60 R22.5 |
| Tyres 3° axis | 355/50 R22.5 |
| Tyres 4° axis | - |
| Suspension 1° axis | PNEUMATICS |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | PNEUMATIC, ELEVABLE AND DIRECTIONAL |
| Suspension 4° axis | - |
| Other extras | DIESEL |
Datos del Remolque
| Date registration | 04/03/2012 |
| Chassis number | - |
| Body type | TAUTLINER |
| Type of brakes | DISK |
| M.M.A | 18.000 |
| Tare weight | 4.060 |
| Useful load | 13.940 |
| Distance between 1° y 2°axis | 1.81 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| High interior body | 2.90 EXTENSIBLE |
| Interior width body | 2.49 |
| Long interior body | 7.28 |
| Length total vehicle | 7.45 + 2.00 LANZA |
| Total vehicle height | 4.00 |
| Tyres 1° axis | 445/45 R19.5 |
| Tyres 2° axis | 445/45 R19.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | PNEUMATICS |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | - |
| Suspension 4° axis | - |











