- RENAULT C 320 4X2
- PALFINGER CRANE PK 12002 EH AND FIXED BOX 6.90M
- Date Matriculation: 17/2/2015
- Km: 359000
Renault C 320 4x2, 18,000 kg GVW, in good condition, serviced and with warranty.
It has an automatic transmission, Euro 6 compliant, and a used PALFINGER PK 12002 EH crane with two hydraulic extensions, remote control, oil cooler, hydraulic jack extension, and rotating bevel gear. The nearly new 6.88-meter interior body features folding aluminum sides, etc.
Automóviles Merino, S.L. is not responsible for any errors resulting from data entry on the online portal. Please confirm vehicle information with the dealership.
7.698
| Date registration | 02/17/2015 |
| Matricula | - |
| Chassis number | - |
| Body type | CRANE |
| Kilometers | 359000 |
| Motor power | 320 |
| Engine capacity | 7.698 |
| Liters motor | 8 |
| Number of cylinders | 6 ON LINE |
| Category emissions | EURO 6 |
| Auxiliary brake | ENGINE BRAKE |
| Type of brakes | DISK |
| Configuration | 4X2 |
| Gearbox | AUTOMATIC |
| Mma | 18.000 |
| Tare weight | 10.810 |
| Useful load | 7.190 |
| Distance between 1° y 2° axis | 5.50 |
| Distance between 2° y 3° axis | - |
| Distance between 3° y 4° axis | - |
| Interior width body | 0.70 |
| High interior body | 2.47 |
| Long interior body | 6.88 |
| Length total vehicle | 10.00 |
| Total vehicle height | - |
| Tyres 1° axis | 315/80 R22.5 |
| Tyres 2° axis | 13 R22.5 |
| Tyres 3° axis | - |
| Tyres 4° axis | - |
| Suspension 1° axis | CROSSBOW |
| Suspension 2° axis | PNEUMATICS |
| Suspension 3° axis | - |
| Suspension 4° axis | - |
| Other extras | DIESEL |







